<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev</title>
	<atom:link href="http://dev.diditho.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.diditho.net</link>
	<description>my chalk board {asp,net , c#,php, sql, gis, sharepoint, mdx, bi, dm and etc ...}</description>
	<lastBuildDate>Tue, 19 May 2009 02:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSS 3.0 content cannot be crawled by WSS 3.0 Search Service or Search Server 2008</title>
		<link>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/</link>
		<comments>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search server]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=62</guid>
		<description><![CDATA[Problem:
Suddenly, after detached and re-attached  a WSS 3.0 content database , the WSS 3.0 search service or Search Server 2008 Express (SS2008E) cannot crawl the portal anymore.
So i began to refresh the service and repopulate the search index by performing these  steps:

Redefined Alternate Address Mapping (AAM)
Reset all  Search Server 2008 Express crawled content
Restarting the WSS [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is SAP ERP, really?</title>
		<link>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/</link>
		<comments>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[erp]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=43</guid>
		<description><![CDATA[SAP ERP is the flagship ERP solution from the third largest software company in the world. So it has to be good, right?
That&#8217;s the marketing hype, but does that mean that SAP ERP is good for the particular needs of your organization? Because at the end of the day, that&#8217;s what really matters.
And now it&#8217;s [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First start with SAP BI &#8230;</title>
		<link>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/</link>
		<comments>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sap]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=40</guid>
		<description><![CDATA[The SAP resources for Business Intelligence is not much as Microsoft BI does , and i think this link below is a good place to start&#8230;
SAP NetWeaver (Business Intelligence) Library. 
]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLTP vs OLAP</title>
		<link>http://dev.diditho.net/2009/04/24/oltp-vs-olap/</link>
		<comments>http://dev.diditho.net/2009/04/24/oltp-vs-olap/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[olap]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=23</guid>
		<description><![CDATA[In many Business Intelligence implementation cases,  there&#8217;s a certain difficulty for IT Pro to explain or describe the difference  between OLTP (OnLine Transactional Process) and OLAP (OnLine Analytical Process).  I hope the table below might help a little.
source: 360decisions
]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/04/24/oltp-vs-olap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Your Windows Activation Key</title>
		<link>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/</link>
		<comments>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[windows activation key]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=20</guid>
		<description><![CDATA[If you are a developer or a Windows tweaker, then formatting and reinstalling Windows operating system might became a regular basis activities. Reinstalling Windows Operating System in repetitive ways on a Hardrive or Virtualization such as VMWare or Virtualbox might resulting on Activation Key Suspension.
How we can avoid Activation Key Suspension without calling local Microsoft [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kill a lock process</title>
		<link>http://dev.diditho.net/2008/07/18/18/</link>
		<comments>http://dev.diditho.net/2008/07/18/18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sql]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=18</guid>
		<description><![CDATA[The last method (workaround) to solve a lock status is by killing the process. Write this line to Kill a process in sql server:

1
2
3
4
--This example shows how to terminate SPID 55.
KILL 55
--This example generates a status of the rollback process for the specific spid.
KILL 55 WITH STATUSONLY

&#8211;This is the progress report.
spid 55: Transaction rollback in [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/07/18/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple IIf Logic Block</title>
		<link>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/</link>
		<comments>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[iif]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=17</guid>
		<description><![CDATA[IIf function often used in MultiDimensionalExpression (MDX), It&#8217;s quiet simple to implement single block of IIf block.
This an example of Multiple IIf logic block.
Example1:

1
2
3
4
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 50000, &#34;Good&#34;,
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 30000, &#34;Average&#34;,
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 10000, &#34;Poor&#34;,
&#34;No&#34;&#41;&#41;&#41;

]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If&#8230;Then..Else&#8230; in MultiDimensionalExpression</title>
		<link>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/</link>
		<comments>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=16</guid>
		<description><![CDATA[A logical script in MDX to perform an &#8220;If..Then.. Else..&#8221; block.

1
IIf&#40;«Logical Expression», «Numeric/String Expression1», «Numeric/String Expression2»&#41;

Example1:The following example returns 0 if Measures.CurrentMember is an empty cell, 1 otherwise:

1
IIf&#40;IsEmpty&#40;Measures.CurrentMember&#41;, 0, 1&#41;

Example2:The following string returns the string &#8220;Yes&#8221; if Measures.CurrentMember is an empty cell, the string, &#8220;No&#8221; otherwise:

1
IIf&#40;IsEmpty&#40;Measures.CurrentMember&#41;, &#34;Yes&#34;, &#34;No&#34;&#41;

Example3:

1
2
3
4
5
IIf&#40;
&#91;Scenario&#93;.CurrentMember IS &#91;Scenario&#93;.&#91;Budget&#93;,
     &#91;Measures&#93;.&#91;Budget [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Contribution to Total Value (Percentage)</title>
		<link>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/</link>
		<comments>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=15</guid>
		<description><![CDATA[There&#8217;s a few scenario to calculate a percentage of a measure in OLAP CUBE (Analysis Service 2000). A Percentage is common calculation in MDX , and it can be solved by divide a measure to  total value (Grand Total).
Sample 1:Measures.[Value Contribution to Total]:

1
&#40;Measures.&#91;Value&#93; / &#40;Measures.&#91;Value&#93;, Time.&#91;ALL Time&#93;, Products.&#91;ALL Products&#93;,…&#41;

Sample 2:Measures.[Value Contribution to Total]:

1
&#40;Measures.&#91;Value&#93; / &#40;Measures.&#91;Value&#93;, [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypt and Decrypt Web.Config (Connection Strings, etc) from ASP Page</title>
		<link>http://dev.diditho.net/2008/05/13/encrypt-and-decrypt-webconfig-connection-strings-etc-from-asp-page/</link>
		<comments>http://dev.diditho.net/2008/05/13/encrypt-and-decrypt-webconfig-connection-strings-etc-from-asp-page/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asp.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[decrypt]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web.config]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/2008/05/13/encrypt-and-decrypt-webconfig-connection-strings-etc-from-asp-page/</guid>
		<description><![CDATA[Example:
How to encrypt/decrypt connectionStrings and SessionState section on Web.Config file?
This is a codebehid sample script written on C# to perform Encrypt and Decrypt procedure against few items on Web.Config file. Single ASP.NET page can perform this task easily, so you don&#8217;t have to write any code in command prompt.
Declare this namespace:

using System.Web;
using System.Web.Configuration;
using System.Web.Security;

The code:

...
private [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/05/13/encrypt-and-decrypt-webconfig-connection-strings-etc-from-asp-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
