<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev</title>
	<atom:link href="http://dev.diditho.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.diditho.net</link>
	<description>my chalk board {asp,net , c#,php, sql, gis, sharepoint, mdx, bi, dm, sap bw and etc ...}</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP BW UD Connect and SQL Server Unicode Setting</title>
		<link>http://dev.diditho.net/2010/03/01/sap-bw-ud-connect-and-sql-server-unicode-setting/</link>
		<comments>http://dev.diditho.net/2010/03/01/sap-bw-ud-connect-and-sql-server-unicode-setting/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[erp]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=146</guid>
		<description><![CDATA[With UD Connect you can now integrate the data for the source object into SAP BW. You can  either extract the data, load it into SAP BW and physically store it there, or,  as long as the prerequisites for this are fulfilled, you can read the data directly in the source using a [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2010/03/01/sap-bw-ud-connect-and-sql-server-unicode-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP NW7 Deleting Bex Web Analyzer Bookmark (Bex Portfolio / KMBookmark)</title>
		<link>http://dev.diditho.net/2010/02/08/sap-nw7-deleting-bex-web-analyzer-bookmark-bex-portfolio-kmbookmark/</link>
		<comments>http://dev.diditho.net/2010/02/08/sap-nw7-deleting-bex-web-analyzer-bookmark-bex-portfolio-kmbookmark/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sap]]></category>
		<category><![CDATA[bi]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=112</guid>
		<description><![CDATA[SAP Net Weaver 7 (SAP NW7) has a capability to store query bookmark on web application (Bex Web Analyzer). If we execute query from Query Designer, than it will launch a query in web application. The other way running a query is from Excel Ad In (Query Analyzer).
I like to run query from web application  [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2010/02/08/sap-nw7-deleting-bex-web-analyzer-bookmark-bex-portfolio-kmbookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BW , Repairing BW Objects</title>
		<link>http://dev.diditho.net/2009/10/14/sap-bw-repairing-bw-objects/</link>
		<comments>http://dev.diditho.net/2009/10/14/sap-bw-repairing-bw-objects/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:24:18 +0000</pubDate>
		<dc:creator>diditho</dc:creator>
				<category><![CDATA[erp]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=91</guid>
		<description><![CDATA[First, if there is an error on the activation of a DataSource Object (DSO) or the Transfer Rule Object.
Run this transaction code:
RSRV: Analysis and Repair of BW Objects
Second, If an SAP BW InfoObject get an enhancement then it should be repaired too. Apply these steps:
Run this transaction code:
RSA1  :
Goto Top Menu and follow these steps:
Tools [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/10/14/sap-bw-repairing-bw-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BW NW7 Transaction</title>
		<link>http://dev.diditho.net/2009/10/12/sap-bw-nw7-transaction/</link>
		<comments>http://dev.diditho.net/2009/10/12/sap-bw-nw7-transaction/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[erp]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=85</guid>
		<description><![CDATA[SAP BW Client
- SBIW : SAP Business Information Warehouse IMG (Implementation Guide)
- RSA1 : Modelling DW Workbench. This is Main Transaction
- SCC4 : Client Administration (BASIS Area)
- RSECADMIN : Authorization, Replacing Obselete RSSM
- SE10 : Transport Organizer
- RSPC : Process Chain Maintenance
- SE37 : ABAP Function Modules
- RSZC : Copy Query Between InfoCube
- RSRV : [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/10/12/sap-bw-nw7-transaction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RDC and SQL Server Management Studio 2008 on Vista x86, cannot connect to Windows Server 2008 x64</title>
		<link>http://dev.diditho.net/2009/07/17/rdc-and-sql-server-management-studio-2008-on-vista-x86-cannot-connect-to-windows-server-2008-x64/</link>
		<comments>http://dev.diditho.net/2009/07/17/rdc-and-sql-server-management-studio-2008-on-vista-x86-cannot-connect-to-windows-server-2008-x64/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[wss]]></category>
		<category><![CDATA[x64]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=73</guid>
		<description><![CDATA[Problem
1. Remote Desktop Connection (RDC) from Vista x86 as Client to Windows Server 2008 x64 as Server, lost (disconnected) in randomize duration.
The error message:
Because of an error in data encryption, this session will end.  Please try connecting to the remote computer again
2. SQL Server Management Studio 2008  on Vista x86  cannot connect properly to  [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/07/17/rdc-and-sql-server-management-studio-2008-on-vista-x86-cannot-connect-to-windows-server-2008-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSS 3.0 content cannot be crawled by WSS 3.0 Search Service or Search Server 2008</title>
		<link>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/</link>
		<comments>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search server]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=62</guid>
		<description><![CDATA[Problem:
Suddenly, after detached and re-attached  a WSS 3.0 content database , the WSS 3.0 search service or Search Server 2008 Express (SS2008E) cannot crawl the portal anymore.
So i began to refresh the service and repopulate the search index by performing these  steps:

Redefined Alternate Address Mapping (AAM)
Reset all  Search Server 2008 Express crawled content
Restarting the WSS [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/15/wss-30-content-cannot-be-crawled-by-wss-30-search-service-or-search-server-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How good is SAP ERP, really?</title>
		<link>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/</link>
		<comments>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[erp]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=43</guid>
		<description><![CDATA[SAP ERP is the flagship ERP solution from the third largest software company in the world. So it has to be good, right?
That&#8217;s the marketing hype, but does that mean that SAP ERP is good for the particular needs of your organization? Because at the end of the day, that&#8217;s what really matters.
And now it&#8217;s [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/11/how-good-is-sap-erp-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First start with SAP BI &#8230;</title>
		<link>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/</link>
		<comments>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sap]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=40</guid>
		<description><![CDATA[The SAP resources for Business Intelligence is not much as Microsoft BI does , and i think this link below is a good place to start&#8230;
SAP NetWeaver (Business Intelligence) Library. 
]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/05/11/first-start-with-sap-bi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OLTP vs OLAP</title>
		<link>http://dev.diditho.net/2009/04/24/oltp-vs-olap/</link>
		<comments>http://dev.diditho.net/2009/04/24/oltp-vs-olap/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[olap]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=23</guid>
		<description><![CDATA[In many Business Intelligence implementation cases,  there&#8217;s a certain difficulty for IT Pro to explain or describe the difference  between OLTP (OnLine Transactional Process) and OLAP (OnLine Analytical Process).  I hope the table below might help a little.
source: 360decisions
]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/04/24/oltp-vs-olap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Your Windows Activation Key</title>
		<link>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/</link>
		<comments>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[windows activation key]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=20</guid>
		<description><![CDATA[If you are a developer or a Windows tweaker, then formatting and reinstalling Windows operating system might became a regular basis activities. Reinstalling Windows Operating System in repetitive ways on a Hardrive or Virtualization such as VMWare or Virtualbox might resulting on Activation Key Suspension.
How we can avoid Activation Key Suspension without calling local Microsoft [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2009/02/17/saving-your-windows-activation-key/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
