<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev &#187; mdx</title>
	<atom:link href="http://dev.diditho.net/category/mdx/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.diditho.net</link>
	<description>my chalk board {asp,net , c#,php, sql, gis, sharepoint, mdx, bi, dm, sap bw and etc ...}</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiple IIf Logic Block</title>
		<link>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/</link>
		<comments>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[iif]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=17</guid>
		<description><![CDATA[IIf function often used in MultiDimensionalExpression (MDX), It&#8217;s quiet simple to implement single block of IIf block.
This an example of Multiple IIf logic block.
Example1:

1
2
3
4
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 50000, &#34;Good&#34;,
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 30000, &#34;Average&#34;,
IIf&#40;Measures.&#91;Store Sales&#93; &#62; 10000, &#34;Poor&#34;,
&#34;No&#34;&#41;&#41;&#41;

]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/25/multiple-iif-logic-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If&#8230;Then..Else&#8230; in MultiDimensionalExpression</title>
		<link>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/</link>
		<comments>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=16</guid>
		<description><![CDATA[A logical script in MDX to perform an &#8220;If..Then.. Else..&#8221; block.

1
IIf&#40;«Logical Expression», «Numeric/String Expression1», «Numeric/String Expression2»&#41;

Example1:The following example returns 0 if Measures.CurrentMember is an empty cell, 1 otherwise:

1
IIf&#40;IsEmpty&#40;Measures.CurrentMember&#41;, 0, 1&#41;

Example2:The following string returns the string &#8220;Yes&#8221; if Measures.CurrentMember is an empty cell, the string, &#8220;No&#8221; otherwise:

1
IIf&#40;IsEmpty&#40;Measures.CurrentMember&#41;, &#34;Yes&#34;, &#34;No&#34;&#41;

Example3:

1
2
3
4
5
IIf&#40;
&#91;Scenario&#93;.CurrentMember IS &#91;Scenario&#93;.&#91;Budget&#93;,
     &#91;Measures&#93;.&#91;Budget [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/25/ifthenelse-in-multidimensionalexpression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Contribution to Total Value (Percentage)</title>
		<link>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/</link>
		<comments>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/?p=15</guid>
		<description><![CDATA[There&#8217;s a few scenario to calculate a percentage of a measure in OLAP CUBE (Analysis Service 2000). A Percentage is common calculation in MDX , and it can be solved by divide a measure to  total value (Grand Total).
Sample 1:Measures.[Value Contribution to Total]:

1
&#40;Measures.&#91;Value&#93; / &#40;Measures.&#91;Value&#93;, Time.&#91;ALL Time&#93;, Products.&#91;ALL Products&#93;,…&#41;

Sample 2:Measures.[Value Contribution to Total]:

1
&#40;Measures.&#91;Value&#93; / &#40;Measures.&#91;Value&#93;, [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/06/24/relative-contribution-to-total-value-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Dimensional Expression Basic (MDX)</title>
		<link>http://dev.diditho.net/2008/05/12/multi-dimensional-expression-basic-mdx/</link>
		<comments>http://dev.diditho.net/2008/05/12/multi-dimensional-expression-basic-mdx/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mdx]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[complete]]></category>

		<guid isPermaLink="false">http://dev.diditho.net/2008/05/12/multi-dimensional-expression-basic-mdx/</guid>
		<description><![CDATA[This post is copy from http://gumper.com, a unique website coz it&#8217;s only have one item&#8230;. 
The basic script of Multi Dimensional Expression (MDX). It&#8217;s very usefull for developer to build some scenarios in a CUBE.
thank you,
hope it&#8217;s ok i copied all the page.







MDX Expressions


Function
Requires
Returns


CurrentMember
Dimension
Member


PrevMember
Member
Member


NextMember
Member
Member


Lag
Numeric Expression
Member


Lead
Numeric Expression
Member


ParallelPeriod
Level, numeric expression, member
Member


PeriodsToDate
Level, member
Set


YTD
Member
Set


MTD
Member
Set


Sum
Set, numeric expression
Number






&#160;






Navigating the Hierarchy


Function
Requires
Returns


Parent
Member
Member


Children
Member
Set


FirstChild
Member
Member


LastChild
Member
Member


Descendants
Member, level [...]]]></description>
		<wfw:commentRss>http://dev.diditho.net/2008/05/12/multi-dimensional-expression-basic-mdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
